Vortex 5.3% win rate 1W-17L-1T 19 matches Best Matchup
ADVENTURE 50% win rate 6W-5L-1T 12 matches Most Faced
Sakuyamon 20% win rate 4W-13L-3T 20 matches | Opponent | Matches | Win% |
|---|---|---|
| ●● ADVENTURE | 12 | 50% |
| ●● Gallantmon | 11 | 45.5% |
| ●● Purple Hybrid | 10 | 30% |
| ●● Puppets | 17 | 23.5% |
| ●● Sakuyamon | 20 | 20% |
| ●● Rocks | 16 | 12.5% |
| ●● Royal Knights | 12 | 8.3% |
| ●● Vortex | 19 | 5.3% |
Analyzing card choices across 2 decklists (AD01).
No tech choices found
All cards appear in 25%+ of decklists — this deck has a very consistent build
No core cards found
All cards for this deck appear in fewer than 25% of decklists
No tech choices found
All cards appear in 25%+ of decklists — this deck has a very consistent build
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 68 | 34.4% | 5.9% |
| EX11 (Dawn of Liberator) | 159 | 41.3% | 17% |
| BT24 (Time Stranger) | 19 | 37.3% | 10.5% |
| BT23 (Hackers' Slumber) | 22 | 32.1% | 13.6% |
| EX10 (Sinister Order) | 5 | 31.3% | 0% |
| BT22 (Cyber Eden) | 11 | 29.4% | 0% |
| EX09 (Versus Monsters) | 6 | 35% | 0% |
| BT21 (World Convergence) | 11 | 31.6% | 9.1% |
| RSB2.5 (Release Special Booster 2.5) | 13 | 30.4% | 0% |
| RSB2.0 (Release Special Booster 2.0) | 2 | 33.3% | 0% |
| Overall | 316 | 37.3% | 11.7% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| United States | 115 | 1.2% | 41.5% |
| Online | 81 | 0.8% | 31% |
| Portugal | 22 | 2.4% | 40% |
| Brazil | 22 | 1.2% | 32.4% |
| Germany | 21 | 1.3% | 42.6% |
| Spain | 17 | 1.2% | 32.7% |
| Canada | 9 | 1.1% | 37.5% |
| France | 8 | 2.1% | 36.4% |
| United Kingdom | 4 | 2.1% | 58.3% |
| Finland | 3 | 2.3% | 54.5% |
| Malaysia | 3 | 0.8% | 41.7% |
| Chile | 2 | 2% | 16.7% |
| Colombia | 2 | 1.5% | 14.3% |
| Indonesia | 2 | 1.2% | 37.5% |
| Australia | 2 | 1.2% | 33.3% |
| Costa Rica | 2 | 8% | 50% |
| Mexico | 1 | 0.9% | 33.3% |
| Overall | 316 | 1.1% | 37.3%
|
Submit your decklist to help the community discover new builds and improve meta analysis.