Decks & Meta
Global deck archetype performance
Meta share — top 10 decks
Win rates and matchup data are powered by round-by-round match reports. Submit your match data to help improve accuracy.
| Deck | Entries ↓ | Meta% ↓ | 1sts ↓ | Top 3% ↓ | Win Rate ↓ | vs Medusamon ↓ | Pilots ↓ | Lists ↓ |
|---|---|---|---|---|---|---|---|---|
| Medusamon | 711 | 7.96% | 65 | 30.1% | 51.2% | 50% | 697 | 185 |
| Imperialdramon (UG) | 621 | 6.95% | 59 | 29.6% | 50.7% | 37.5% | 601 | 114 |
| Shinegreymon | 432 | 4.84% | 44 | 34% | 53.2% | 44.4% | 410 | 32 |
| Puppets | 403 | 4.51% | 50 | 30.5% | 52.8% | 63.2% | 396 | 86 |
| Vortex | 341 | 3.82% | 53 | 36.1% | 57.1% | 44% | 329 | 90 |
| Jupitermon | 328 | 3.67% | 69 | 42.4% | 61% | 64% | 318 | 55 |
| TS Toolbox | 271 | 3.03% | 39 | 33.2% | 53.8% | 63.6% | 268 | 53 |
| Xros Heart | 270 | 3.02% | 27 | 35.6% | 55.4% | 47.4% | 264 | 59 |
| Rocks | 258 | 2.89% | 19 | 27.1% | 48.6% | 70% | 254 | 59 |
| Millenniummon | 253 | 2.83% | 50 | 44.3% | 62.5% | 26.7% | 247 | 66 |
| Red Hybrid (EmperorGreymon) | 229 | 2.56% | 24 | 34.1% | 53.1% | — | 223 | 20 |
| Gallantmon | 228 | 2.55% | 9 | 22.4% | 43.9% | — | 225 | 20 |
| ExMaquinamon | 207 | 2.32% | 22 | 35.7% | 54.4% | — | 204 | 23 |
| Lucemon | 190 | 2.13% | 7 | 27.9% | 48.8% | — | 187 | 12 |
| Royal Base | 190 | 2.13% | 17 | 25.3% | 49.9% | 8.3% | 189 | 20 |
| Royal Knights | 168 | 1.88% | 21 | 28% | 49.4% | 40% | 166 | 31 |
| Galacticmon | 167 | 1.87% | 28 | 38.3% | 60.1% | 46.7% | 164 | 43 |
| Sakuyamon | 162 | 1.81% | 5 | 13% | 34.9% | — | 160 | 14 |
| Alter-S Ladder | 161 | 1.8% | 24 | 39.8% | 59.4% | 45% | 157 | 43 |
| ADVENTURE | 159 | 1.78% | 8 | 18.9% | 39.3% | — | 156 | 18 |
| Hudiemon | 147 | 1.65% | 16 | 29.3% | 51.4% | 70% | 144 | 28 |
| Olympos XII | 130 | 1.46% | 21 | 29.2% | 56.6% | 51.7% | 126 | 75 |
| Gammamon | 130 | 1.46% | 6 | 16.9% | 43.4% | — | 128 | 12 |
| ADVENTURE Omni | 122 | 1.37% | 10 | 25.4% | 49.2% | — | 118 | 4 |
| Heavymetaldramon | 121 | 1.35% | 7 | 19.8% | 44.2% | — | 120 | 6 |
| DNA Omnimon | 112 | 1.25% | 5 | 20.5% | 41.4% | — | 112 | 26 |
| TS Tidal Zone | 111 | 1.24% | 6 | 18.9% | 45% | — | 107 | 19 |
| Jesmon | 88 | 0.99% | 6 | 34.1% | 49.5% | — | 86 | 9 |
| Creepymon | 87 | 0.97% | 3 | 17.2% | 38.2% | — | 85 | 6 |
| TS Central Town | 86 | 0.96% | 12 | 30.2% | 51.6% | — | 86 | 17 |
| Red Hybrid Toolbox | 80 | 0.9% | 7 | 36.3% | 55.3% | — | 76 | 21 |
| Dark Masters | 73 | 0.82% | 11 | 31.5% | 58.1% | — | 71 | 7 |
| Diaboromon | 72 | 0.81% | 5 | 26.4% | 46.2% | — | 71 | 8 |
| Mastemon (Tribal) | 70 | 0.78% | 5 | 24.3% | 44% | — | 68 | 8 |
| Beelzemon | 70 | 0.78% | 4 | 24.3% | 48.6% | — | 69 | 12 |
| Aquatic (Ariemon) | 69 | 0.77% | 2 | 18.8% | 42.3% | — | 66 | 7 |
| Ghosts | 68 | 0.76% | — | 5.9% | 34.4% | — | 66 | 2 |
| Imperialdramon (PR) | 64 | 0.72% | 5 | 31.3% | 48.5% | — | 63 | 10 |
| Dinomon | 63 | 0.71% | — | 6.3% | 30.3% | — | 61 | 5 |
| MagnaGarurumon | 61 | 0.68% | 8 | 26.2% | 57.2% | — | 60 | 7 |
| Blue Hybrid (AncientGarurumon) | 57 | 0.64% | 4 | 40.4% | 49.7% | — | 55 | 4 |
| TS Titans | 50 | 0.56% | 1 | 14% | 39.3% | — | 50 | 5 |
| ADVENTURE Alter-S | 42 | 0.47% | 8 | 38.1% | 56.5% | — | 40 | 12 |
| Red Hybrid (AncientGreymon) | 42 | 0.47% | 5 | 31% | 53.7% | — | 39 | 18 |
| Ruin Mode Turbo | 41 | 0.46% | 4 | 22% | 48.7% | 46.2% | 37 | 28 |
| Ice-Snow | 40 | 0.45% | — | 10% | 26.4% | — | 39 | 5 |
| Purple Hybrid | 37 | 0.41% | 4 | 24.3% | 48.8% | — | 36 | 3 |
| Blackwargreymon | 37 | 0.41% | 1 | 13.5% | 33.3% | — | 35 | — |
| Light Hybrid | 35 | 0.39% | 4 | 42.9% | 57.6% | — | 35 | 5 |
| Gaiamon | 33 | 0.37% | 1 | 15.2% | 41.2% | — | 33 | 4 |
Medusamon
7.96% meta 711 entries 697 pilots 185 lists
51.2% WR
65 1sts
Imperialdramon (UG)
6.95% meta 621 entries 601 pilots 114 lists
50.7% WR
59 1sts
Shinegreymon
4.84% meta 432 entries 410 pilots 32 lists
53.2% WR
44 1sts
Puppets
4.51% meta 403 entries 396 pilots 86 lists
52.8% WR
50 1sts
Vortex
3.82% meta 341 entries 329 pilots 90 lists
57.1% WR
53 1sts
Jupitermon
3.67% meta 328 entries 318 pilots 55 lists
61% WR
69 1sts
TS Toolbox
3.03% meta 271 entries 268 pilots 53 lists
53.8% WR
39 1sts
Xros Heart
3.02% meta 270 entries 264 pilots 59 lists
55.4% WR
27 1sts
Rocks
2.89% meta 258 entries 254 pilots 59 lists
48.6% WR
19 1sts
Millenniummon
2.83% meta 253 entries 247 pilots 66 lists
62.5% WR
50 1sts
Red Hybrid (EmperorGreymon)
2.56% meta 229 entries 223 pilots 20 lists
53.1% WR
24 1sts
Gallantmon
2.55% meta 228 entries 225 pilots 20 lists
43.9% WR
9 1sts
ExMaquinamon
2.32% meta 207 entries 204 pilots 23 lists
54.4% WR
22 1sts
Lucemon
2.13% meta 190 entries 187 pilots 12 lists
48.8% WR
7 1sts
Royal Base
2.13% meta 190 entries 189 pilots 20 lists
49.9% WR
17 1sts
Royal Knights
1.88% meta 168 entries 166 pilots 31 lists
49.4% WR
21 1sts
Galacticmon
1.87% meta 167 entries 164 pilots 43 lists
60.1% WR
28 1sts
Sakuyamon
1.81% meta 162 entries 160 pilots 14 lists
34.9% WR
5 1sts
Alter-S Ladder
1.8% meta 161 entries 157 pilots 43 lists
59.4% WR
24 1sts
ADVENTURE
1.78% meta 159 entries 156 pilots 18 lists
39.3% WR
8 1sts
Hudiemon
1.65% meta 147 entries 144 pilots 28 lists
51.4% WR
16 1sts
Olympos XII
1.46% meta 130 entries 126 pilots 75 lists
56.6% WR
21 1sts
Gammamon
1.46% meta 130 entries 128 pilots 12 lists
43.4% WR
6 1sts
ADVENTURE Omni
1.37% meta 122 entries 118 pilots 4 lists
49.2% WR
10 1sts
Heavymetaldramon
1.35% meta 121 entries 120 pilots 6 lists
44.2% WR
7 1sts
DNA Omnimon
1.25% meta 112 entries 112 pilots 26 lists
41.4% WR
5 1sts
TS Tidal Zone
1.24% meta 111 entries 107 pilots 19 lists
45% WR
6 1sts
Jesmon
0.99% meta 88 entries 86 pilots 9 lists
49.5% WR
6 1sts
Creepymon
0.97% meta 87 entries 85 pilots 6 lists
38.2% WR
3 1sts
TS Central Town
0.96% meta 86 entries 86 pilots 17 lists
51.6% WR
12 1sts
Red Hybrid Toolbox
0.9% meta 80 entries 76 pilots 21 lists
55.3% WR
7 1sts
Dark Masters
0.82% meta 73 entries 71 pilots 7 lists
58.1% WR
11 1sts
Diaboromon
0.81% meta 72 entries 71 pilots 8 lists
46.2% WR
5 1sts
Mastemon (Tribal)
0.78% meta 70 entries 68 pilots 8 lists
44% WR
5 1sts
Beelzemon
0.78% meta 70 entries 69 pilots 12 lists
48.6% WR
4 1sts
Aquatic (Ariemon)
0.77% meta 69 entries 66 pilots 7 lists
42.3% WR
2 1sts
Ghosts
0.76% meta 68 entries 66 pilots 2 lists
34.4% WR
Imperialdramon (PR)
0.72% meta 64 entries 63 pilots 10 lists
48.5% WR
5 1sts
Dinomon
0.71% meta 63 entries 61 pilots 5 lists
30.3% WR
MagnaGarurumon
0.68% meta 61 entries 60 pilots 7 lists
57.2% WR
8 1sts
Blue Hybrid (AncientGarurumon)
0.64% meta 57 entries 55 pilots 4 lists
49.7% WR
4 1sts
TS Titans
0.56% meta 50 entries 50 pilots 5 lists
39.3% WR
1 1sts
ADVENTURE Alter-S
0.47% meta 42 entries 40 pilots 12 lists
56.5% WR
8 1sts
Red Hybrid (AncientGreymon)
0.47% meta 42 entries 39 pilots 18 lists
53.7% WR
5 1sts
Ruin Mode Turbo
0.46% meta 41 entries 37 pilots 28 lists
48.7% WR
4 1sts
Ice-Snow
0.45% meta 40 entries 39 pilots 5 lists
26.4% WR
Purple Hybrid
0.41% meta 37 entries 36 pilots 3 lists
48.8% WR
4 1sts
Blackwargreymon
0.41% meta 37 entries 35 pilots
33.3% WR
1 1sts
Light Hybrid
0.39% meta 35 entries 35 pilots 5 lists
57.6% WR
4 1sts
Gaiamon
0.37% meta 33 entries 33 pilots 4 lists
41.2% WR
1 1sts
Explore Deck Profiles
See detailed stats, matchups, and regional breakdowns for any deck. Submit your match data to help improve accuracy for the whole community.
z z z